Airline | Aircraft | Date/Version | Year | Type | Scan |
---|
AEGEAN | A320-200 | | | double-fold | |
Air Berlin | A319 | REV. ORIG. 01-06 | | single | |
Air Berlin | A319 | REV: ORIG. 06-07 | | single | |
Air Berlin | A320 | REV. ORIG. 04-06 | | single | |
Air Berlin | B737-300 | REV. ORIG. 03-07 | | single | |
Air Berlin | B737-400 | | | 3-fold | |
Air Berlin | B737-400 | german/english | | single | |
Air Berlin | B737-800 | multi language | | single | |
Air Berlin op. by GERMANIA | Fokker 100 | Issue 01 (12/2006) | | single | |
Air Berlin op. by GERMANIA | Fokker 100 | Issue 01 (12/2006) lighter red top | | single | |
Air Berlin op. by LTU | A330 | Issue1, 10.2007 | 2007 | single | |
Air Canada | A319 | ACF837B(01-04) | 2000 | tri-fold | scan not available |
Air Canada | B777-300ER | ACF837-7A (2018-07) | 2018 | double-fold | |
Air Canada | Embraer 190 | ACF837K (2013-04) | | double-fold | |
Air Canada express | Dash 8-300 | Operated by Jazz, CRDDash-300 Issued NOV 2011 | 2011 | tri-fold | scan not available |
Air Canada express | Q400 | Issued: MAR 2012 | 2012 | tri-fold | |
AIR CENTER | Bell 206 | Code 4483 | 2022 | double-fold | scan not available |
Air China | B747-400 combi | | | double-fold | |
Air France | A318/A319 | Ref. 9005571 10/2010 | 2010 | tri-fold | |
Air France | A320 | Ref. 9005771 02/2019 | 2019 | double-fold | |
Air France | A350-900 | Ref. 9005787 07/2023 | 2023 | double-fold | scan not available |
Air France | B747-400 | Ref. 005464 12/2004 | 2004 | tri-fold | |
Air India | B787-8 | REV.01/SEP-12 STAR ALLIANCE | 2012 | single | |
AirAsia | A320-200 | SSF 018 REV.:00/01JAN10 | 2010 | single | |
airBaltic | A220-300 | DO-A220/Rev.1/01.04.2023 | 2023 | single | scan not available |
airBaltic | DASH 8 Q-400 | DO-01Q400 | | single | |
airberlin group | A319 | REV. ORIG. 04/2008 | | single | |
airberlin group | A319 | REV. ORIG. 12/2008 | | single | |
airberlin group | A320 | ABFB-062. Rev.1 | | single | scan not available |
airberlin group | A320 | REV. ORIG. 04/2008 | | single | |
airberlin group | A320 | REV. ORIG. 06/2009 | | single | |
airberlin group | A321 | REV. ORIG, 06/2009 | | single | |
airberlin group | B737-700 | REV. ORIG. 10/2009 | | single | |
airberlin group op. by GERMANIA | B737-700 | | | single | |
airberlin group op. by LTU | A330 | REV. ORIG. 09/2009 | | single | |
airberlin group op. by TUIfly | B737-800 | REV. ORIG. 02/2010 | | single | |
AirExplore | B737-800 | ISSUE: 2 / REV: 0 Effective date: 15AUG19 | 2019 | single | |
Alaska Airlines | A319/A320 | SAFE_A319-320 Rev. 11/18 | 2018 | double-fold | |
Alaska Airlines | B737-800/900 | P/N 0-88EOW Revision 3 4/14 | 2014 | tri-fold | |
Alaska Airlines | B737-800/900 | P/N 0-88EOW (REV 4 12/14) | 2015 | tri-fold | |
Alaska Airlines | B737-800/900 | P/N 0-88N (REV 12/14) | 2015 | tri-fold | |
Alaska Airlines | B737-800/900 | SIC-800/900 ETOPS-Y Rev 6/16 | 2016 | double-fold | |
Alaska Airlines | E175 | Operated by: SkyWest AIRLINES IFPSC11 Rev. 05 - 04/22 | 2022 | double-fold | scan not available |
Alaska Airlines | Q400 | operated by Horizon Air Rev. 4. 1/15 | 2015 | tri-fold | |
Alaska Airlines | Q400 | SIC-Q400-Y Rev 10/16 | 2016 | double-fold | |
American Airlines | A319 | 06/16 REVISION | 2016 | tri-fold | |
American Airlines | A319EOW | 10/22 REVISION | 2022 | tri-fold | scan not available |
American Airlines | A320 | 10/22 REVISION | 2022 | tri-fold | scan not available |
American Airlines | A321 | 04/19 REVISION | 2019 | tri-fold | |
American Airlines | A321 | 02/22 REVISION | 2022 | tri-fold | scan not available |
American Airlines | B737 | code 3082 2012 | 2012 | tri-fold | |
American Airlines | B737 | 02/2015 REVISION | 2015 | tri-fold | |
American Airlines | B737 | 09/21 REVISION | 2021 | tri-fold | scan not available |
American Airlines | B757 | 11/13 REVISION | 2013 | tri-fold | |
American Airlines | B767-300 | 05/14 | 2014 | tri-fold | |
American Airlines | B767-300 | 10/15 | 2015 | tri-fold | |
American Airlines | B777-200 | 07/16 REVISION | 2016 | tri-fold | |
American Airlines | B777-300 | 08/13 REVISION | 2013 | tri-fold | |
American Airlines | B787 | 09/16 REVISION | 2016 | tri-fold | |
American Airlines | CRJ700 | 05/16 REVISION | 2016 | tri-fold | |
American Airlines | S80 | 10/08 REVISION | 2008 | tri-fold | |
American Airlines Group | EMB145 | 12/17 REVISION PIEDMONT | 2017 | tri-fold | |
ANA | B787 | B8-REV1-140801 | | single | |
Austrian | DASH8-400 | Mat. No. 10005111 | | single | |
Azul | Emb190/195 | AZL 0285-R02 | | single | |
BACKCOUNTRY FLYING EXPERIENCE | KODIAK 100 | | 2024 | single | scan not available |
Bangkok Airways | A319 | BKKPG000 Rev.1 | | single | |
British Airways | A320 | ISSUE 3 | 1999 | double-fold | |
British Airways | A321 | ISSUE 6 | 2005 | double-fold | |
British Airways | B737-400 | ISSUE 4 | 1992 | double-fold | |
British Airways | B737-400 | ISSUE 5 | 1999 | double-fold | |
British Airways | B747-400 | ISSUE 9 | 2000 | double-fold | |
British Airways | B757 | ISSUE 1 | 1992 | double-fold | |
British Airways | B767 | ISSUE 6 | 1999 | double-fold | |
British Aiwways | B777 | Issue 10 | 2005 | double-fold | scan not available |
CHAUTAUQUA AIRLINES | Embraer 135/140/145 | CHQ135/140/145PLG 9/2/09 | 2009 | tri-fold | |
CIMBER Air | CRJ 200 | REVISION NO. 01-Oct.10 | 2010 | single | |
Condor | A320 | CFG 300190-98 FRA HE 2 | | single | |
Condor | A320-200 | CFG 300190a-10 April 2010 FRA HO/T | | double-fold | |
Condor | A320-200 | CFG 300190c-09 09/09 FRA HO/E | | single | |
Condor | A320-212 | CFG300190a-02 03/02 FRA HB/E | | single | |
Condor | B757-200 | CFG 300022a-04 10/04 FRA HB/E | | single | |
Condor | B757-230 | CFG 300022d-99 | | single | |
Condor | B757-300 | CFG 300250-99 FRA HE2 | | single | |
Condor | B757-300 | CFG 300250b-05 10/05 FRA HB/E | | single | |
Condor | B757-300 | CFG 300617-06 03/06 FRA HB/E | | double-fold | |
Condor | B757-300 | CFG 300617a-07 09/07 FRA HO/E | | double-fold | |
Condor | B757-300 | CFG 413-0138 10/00 FRA HB/E | | single | |
Condor | B757-300 | CFG 413-0138 10/02 FRA HB/E | | single | |
Condor | B767-300 ER | TC 300021a-04 05/04 FRA HB/E | | single | |
Condor | B767-300ER | CFG 300615 08/12 | 2012 | double-fold | |
Condor Part of the Thomas Cook Group | B757-300 | CFG 300020 10/14 v2.0 FRA HO/T | 2014 | single | |
Condor Part of the Thomas Cook Group | B767-300ER | CFG 383-0069 11/16 v.2.1 | | single | |
Condor Part of the Thomas Cook Group | B767-300ER | CFG 300616 02/15 v.2.1 - Inaugural Flight FRA- PDX | 2015 | single | |
Condor Part of the Thomas Cook Group | B767-300ER | CFG 300616 02/16 v.2.1 | 2016 | single | |
Condor Part of the Thomas Cook Group | Kleinkinder | CFG 300021 09/15 | 2015 | single | |
Condor-Berlin | A320-200 | CFG 300190c-05 10/05 FRA HB/E | | single | |
Condor-Berlin | A320-212 | CFG 300190b-04 10/04 FRA HB/E | | single | |
Delta Airlines | A319 | CARD 09-20 | 2020 | tri-fold | scan not available |
Delta Airlines | A319(OW) | CARD 04-15 | 2015 | tri-fold | |
Delta Airlines | A321 | CARD 07-20 | | tri-fold | scan not available |
Delta Airlines | A321 | CARD 10-16 | 2016 | tri-fold | |
Delta Airlines | A330 | CARD 07-11 | 2011 | tri-fold | |
Delta Airlines | A330 | CARD 08-14 | 2014 | tri-fold | |
Delta Airlines | A330 | CARD 03-15 | 2015 | tri-fold | |
Delta Airlines | A330-200/300 | CARD 10-20 | 2020 | tri-fold | scan not available |
Delta Airlines | A350-900 | CARD 09-17 | 2017 | tri-fold | |
Delta Airlines | A350-900 | CARD 01-21 | 2021 | tri-fold | scan not available |
Delta Airlines | B717-200 | CARD 11-15 (darker top) | 2015 | tri-fold | |
Delta Airlines | B717-200 | CARD 11-15 (lighter top) | 2015 | tri-fold | |
Delta Airlines | B717-200 | CARD 05-21 | 2021 | tri-fold | scan not available |
Delta Airlines | B727 | CARD 11-95 | 1995 | tri-fold | |
Delta Airlines | B737 | CARD 11-11 | 2011 | tri-fold | |
Delta Airlines | B737-800 | CARD 1-18 | 2018 | tri-fold | |
Delta Airlines | B737-800 | CARD 07-20 | 2020 | tri-fold | scan not available |
Delta Airlines | B737-900ER | CARD 03-15 | 2015 | tri-fold | |
Delta Airlines | B737-900ER | CARD 06-20 | 2020 | tri-fold | scan not available |
Delta Airlines | B757 | CARD 12-04 | 2004 | tri-fold | |
Delta Airlines | B757-200 | CARD 07-11 | 2011 | tri-fold | |
Delta Airlines | B757-200(HD) | CARD 08-20 | 2020 | tri-fold | scan not available |
Delta Airlines | B757-200(OW) | CARD 09-14 | 2014 | tri-fold | |
Delta Airlines | B767-300ER | CARD 09-12 | 2012 | double-fold | |
Delta Airlines | B767-300ER | CARD 07-16 | 2016 | tri-fold | |
Delta Airlines | B767-300ER | CARD 10-20 | 2020 | tri-fold | scan not available |
Delta Airlines | B767-400ER | CARD 01-21 | 2021 | tri-fold | scan not available |
Delta Airlines | B777-200 | CARD 1-18 | 2018 | tri-fold | |
Delta Airlines | CRJ700 (G7) | Card Rev. 03/2012 Operated by GoJet AIRLINES | 2012 | tri-fold | |
Delta Airlines | CRJ900 (9E) | July 2021 IFS - 753 Operated by ENDEAVOR AIR | 2021 | tri-fold | scan not available |
Delta Airlines | CRJ900 (G7) | Card Rev. 10/2015 Operated by: GoJet AIRLINES | 2015 | tri-fold | |
Delta Airlines | MD88 | CARD 11-15 | 2015 | tri-fold | |
Delta Airlines | MD90 | CARD 11-15 | 2015 | tri-fold | |
easyJet | A319 | EOM-E-0600-A319-200309/01 | | double-fold | |
easyJet | A319/320 | ESC-A319/320-2014-V1 | 2014 | single | scan not available |
Emirates | A330 | Version 1/10047070/2/09 | 2009 | single | |
Emirates | A380 | Version 2/10044220/5/09 | 2009 | single | |
Emirates | A380 | Version 4/10082907/8/17 | 2017 | double-fold | |
Emirates | B777-200 | Version 3/10073623/6/14 | 2014 | single | |
Emirates | B777-300 | Version 1/10047072/2/09 | 2009 | single | |
Emirates | B777-300 | Version 3/10073624/6/14 | 2014 | single | |
Emirates | B777-300 | Version 2/10083280/2/16 | 2016 | double-fold | |
Emirates | B777-300 | Version 3/10083280/2/19 | 2019 | double-fold | scan not available |
Estonian Air | CRJ 900 | FORM OPS-004/Rev.1/29.10.2012 | 2012 | single | |
Estonian Air | FOKKER 50 | | | single | |
Estonian Air Regional | Saab 340 | 01.03.2009 / REV 03 | 2009 | single | |
Etihad | B787-10 | INS061 - Rev 0 - Jul 2021 | 2021 | single | scan not available |
Eurowings | A319-112 | PN: SC-GWI-A319-112-01 operated by germanwings | | single | |
Eurowings | A320 | PN: SC-GWI-A320-02 operated by germanwings | | single | |
Evergreen International Airlines | DC8-61 | PN 0480 | | tri-fold | |
Garuda Indonesia | B737-800 | SIC738/ISSUE-1/13 | 2013 | single | |
germanwings | A319 | | | single | |
germanwings | A319-112 | SEP-LEZ-06-2013 | 2013 | single | |
germanwings | A319-132 | SEP-LEZ-03-2007 | 2007 | single | |
germanwings | A320 | | | single | |
Go2Sky | B737-800 | CAB/GO/18 NG REV01 01JAN2017 | 2017 | single | scan not available |
Hifly | A380-800 | 9H-MIP | | double-fold | scan not available |
HOOTERS AIR | B737-200/300 | June 14,2003 | 2003 | tri-fold | |
HOP! | CRJ 700 | FNC-CAB-010 V1 | | single | |
HOP! | EJET 170 | FNC-CAB-012 V2 | | double-fold | scan not available |
HOP! | EJET 190 | FNC-CAB-013 V3 | | double-fold | scan not available |
HOP! | ERJ 145 | FNC-CAB-014 V1 | | single | |
IcelandAir | B737-8/9 | FB054-R2 | | single | scan not available |
IRAN AIRTOUR AIRLINES | MD | OPR 078 Rev 01 04.09.2018 | 2018 | tri-fold | |
IranAir | A300-600 | FORM NO 920 - 5 - 55 | | single | |
IranAir | A310 -200/300 | FORM NO 920 - 19 - 33 | | single | |
IranAir | FOKKER 100 | FORM NO 920-5-60 | | single | |
jetBlue | A320 | CODE 2041 REV 12-07 | 2007 | four-fold | |
jetBlue | E190 | JB-PSI-E190-R1116 | 2016 | four-fold | |
Jetstar | A321-232 | ISSUE 1 A321-SAFE-0814 | | single | scan not available |
KLM | B737-700 | SOB73WJUN2008 | 2008 | double-fold | |
KLM | B737-700 | SOB73WSEP2014 | 2014 | double-fold | |
KLM | B777-200 | SOB772FEB2018 | 2018 | double-fold | |
KLM | E175/E190 | SOBE175E190NOV2017 | 2017 | single | scan not available |
KLM | Fokker70 | SOBF70APR2014 | 2014 | double-fold | |
LAN | A319 | Revision 05 año 2014 | 2014 |
tri-fold | |
LGW | DORNIER 228 | Last Date of actualisation: 01/07/2005 | 2005 | tri-fold | scan not available |
LOT | EMB 170-100/200 | | | tri-fold | |
LTU | A320 | + Airbus Logo | | single | |
LTU | A321 | + Airbus Logo | | single | |
LTU | B757 | | | double-fold | |
LTU SUED | B757 | | | double-fold | |
Lufthansa | A319-100 | TN 413-0383 11/14 | 2014 | double-fold | |
Lufthansa | A319-100 | TN 41300026 - Rev. 00 NT printed in Germany, 10/2019 | 2019 | double-fold | scan not available |
Lufthansa | A320-200 | TN 413-0340 12/2010 | | single | |
Lufthansa | A320-200 | TN 413-0340 Printed in Germany 09/2011 | 2011 | single | scan not available |
Lufthansa | A320-200/neo | TN 41300027 - Rev. 00 02/2018 | 2018 | double-fold | |
Lufthansa | A321-100/-200 | TN 413-0385 A14 (grey) | | double-fold | |
Lufthansa | A321-100/-200 | TN 413-0341 09/2011 | 2011 | single | |
Lufthansa | A321-100/-200 | TN 413-0385 04/15 A14 | 2015 | double-fold | |
Lufthansa | A321-100/200 | TN 41300028 - Rev. 00 05/2019 | 2019 | double-fold | scan not available |
Lufthansa | A340-600 | TN 413-0388 | | double-fold | |
Lufthansa | B737-300/-500 | TN 413-0342 09/2011 | 2011 | single | |
malaysia AIRLINES | B737-800 | Issue 2 / 1 August 2013 | 2013 | single | |
MESA Airlines | CRJ900 | REV 12/13 | 2012 | tri-fold | |
Omni Air International | B777-200 | REV: 07/19 | 2019 | tri-fold | scan not available |
PGA | EMB 145 | Private jet | | double-fold | |
PGA | FOKKER 100 | R01-D0509 | | single | |
Qatar Airways | B777-300ER | Version 02 | | single | scan not available |
Qeshm Air | A300-600 | Form No QB-100-253 Rev.01/DEC2018 | 2018 | single | |
Regional Jet | CRJ 900 | FORM OPS-019/Rev.0/07.01.2016 | 2016 | single | |
REPUBLIC AIRLINES | E170/175 | R170/175-EOW-PSIC-R02-06/2019 | 2019 | tri-fold | scan not available |
REPUBLIC AIRLINES | E170/175 | R170/175-NONEOW-PSIC-R01-03/2016 | 2016 | tri-fold | |
REPUBLIC AIRLINES | E170/175 | R170/175-NONEOW-PSIC-R02-06/2019 | 2019 | tri-fold | |
Republic Airways | E170/175 | R170/175-EOW-PSIC-R02-06/2019 | 2019 | tri-fold | scan not available |
rex | B737-800 NG | Version 1(November 2020) | 2020 | double-fold | scan not available |
SAS | A330 | 01DEC2017 | 2017 | single | |
SAS | CRJ 900 | CR9 | | single | |
SkyWest Airlines | CRJ200 | IFPSC3 Rev. 02 10/12 | 2012 | double-fold | |
SkyWest Airlines | CRJ200 | IFPSC3 Rev. 03 06/15 | 2015 | double-fold | |
SkyWest Airlines | CRJ700 | IFPSC4 Rev.03 04/13 | 2013 | double-fold | |
SkyWest Airlines | CRJ700 | IFSC4 Rev. 04 06/15 | 2015 | double-fold | |
SOUTHWEST AIRLINES | B737 | IF-552-Revised 12/09 | 2009 | tri-fold | |
SOUTHWEST AIRLINES | B737-700 | IF-552-01/20 | 2020 | tri-fold | scan not available |
SOUTHWEST AIRLINES | B737-700/-800 MAX8 | IF-551-08/17 | 2017 | four-fold | |
SOUTHWEST AIRLINES | B737-800 | IF-551-01/20 | 2020 | tri-fold | scan not available |
SunExpress | A320 | REV.A320_4/AUG2022 | 2022 | single | scan not available |
SunExpress | B737-800 | REv./Date:00 /21 June 2011 | 2011 | single | |
SunExpress | B737-800/-8 | SXS OC Form 042 Rev.02 15.08.2022 | 2022 | single | scan not available |
SWISS | Avro RJ100 | 0413-13-22453 | | single | |
SWISS | AVRO RJ100 | Swiss European 1008-13-01111 | | single | |
TAP | A319 | REV00 03AG011 | | single | |
TAP | A320 | No.30 REV 03 | | single | scan not available |
TAP | A320 | REV00 09AG011 | | single | |
TAP | A321LRneo | No.41 REV 02 | 2019 | single | scan not available |
Thomas Cook powered by Condor | B767-300 ER | TC 300021-03 05/03 | | single | |
Thomson Airways | B767-300 | with Overwing Exit TA0013 Issue 01 | | single | |
TUIfly | B737-800 | HLF 737-800 Issue 05 | | single | |
TURKISH AIRLINES | A330-200/300 | TS-50000057 28.04.2017 Rev.05 Delivery Date 2017.07 | 2017 | single | |
TURKISH AIRLINES | A330-200/300 | TS-50000057 11.09.2020 Rev.00 Delivery Date 12.10.2020 | 2020 | single | scan not available |
TURKISH AIRLINES | A330-200/300 | TS-50000057 Rev.00 RevisionDate: 11.09.2020 DeliveryDate: 29.04.2022 | 2022 | single | scan not available |
TURKISH AIRLINES | A330-200/300 | TS-50000057 Rev.00 RevisionDate: 11.09.2020 DeliveryDate: 29.12.2023 | 2023 | single | scan not available |
U.S. AIR FORCE | C-17 GLOBEMASTER III | AFVA 11-300 1 FEBRUARY 2006 | 2006 | single | |
U.S. AIR FORCE | KC-10A EXTENDER | SA1-262 SA1-2D | | single | |
United Airlines | A319 | CA 386 4/99 | 1999 | tri-fold | |
United Airlines | A319 | CA319/S Rev.03/13 | 2013 | tri-fold | |
United Airlines | A319 | UALSCA319-S R3 | 2015 | tri-fold | |
United Airlines | A320 | UALSCA320-SDOM R3 (glossy) | | tri-fold | |
United Airlines | A320 | CA 380 Rev. 10/04 | 2004 | tri-fold | |
United Airlines | A320 | UALSCA320-S R1 | 2014 | tri-fold | |
United Airlines | A320 | UALSCA320-S R2 | 2015 | tri-fold | |
United Airlines | A320 | UALSCA320-SDOM R3 | 2016 | tri-fold | |
United Airlines | B737-700 | CA737-700 Rev. 10/11 | 2011 | tri-fold | |
United Airlines | B737-800/900 | CA737-800/900 Rev. 10/11 | 2011 | tri-fold | |
United Airlines | B737-800/900 | UALSCB737-800/900 R1 | 2014 | tri-fold | |
United Airlines | B737-800/900 | UALSCB737-800/900SL R2 | 2014 | tri-fold | |
United Airlines | B747-400 | UALSCB747-C R1 | | tri-fold | |
United Airlines | B757 | CA 371 12/92 | 1992 | tri-fold | |
United Airlines | B757-200 | Rev. 10/11 | 2011 | tri-fold | |
United Airlines | B757-200 | UALSCB757-B R2 | 2015 | tri-fold | |
United Airlines | B767 | CA 362 6/85 | 1985 | double-fold | scan not available |
United Airlines | B767-300 | CA 389 1/99 | 1999 | tri-fold | |
United Airlines | B767-300 | CA767-300/P3C Rev. 10/11 | 2011 | tri-fold | |
United Airlines | B767-300 | UALSCB767-E R1 | 2014 | tri-fold | |
United Airlines | B767-300 | UALSCB767-L R1 | 2014 | tri-fold | |
United Airlines | B767-400 | UALSCB767-400 R2 | 2015 | tri-fold | |
United Airlines | B777 | CA777/POW Rev. 10/11 | 2011 | tri-fold | |
United Airlines | B777 Overwater | 10/98 Overwater | 1998 | tri-fold | |
United Airlines | B777 Overwater | CA 385 Rev. 1/03 | 2003 | tri-fold | |
United Airlines | B777-200 | UALSCB777-DJQ R1 | 2014 | tri-fold | |
United Airlines | B787 | UALSCB787 R1 | 2014 | tri-fold | |
United Airlines | B787-8/9 | UALSCB787-HP R1 | 2019 | tri-fold | scan not available |
United Airlines | BB737-700 | UALSCBB737-700OW R3 | 2016 | tri-fold | scan not available |
United Express | E175 | IFPSC9 Rev. 02 01/14 Operated by SkyWest Airlines | 2014 | double-fold | |
United Express | E175 | IFPSC9 Rev.03 06/15 Operated by SkyWest Airlines | 2015 | double-fold | |
United Express | EMB-145 | Operated by ExpressJet P/N 25600017-009-xjt | 2011 | tri-fold | |
United Express | EMBRAER 175 | MESA-EMB175 REV 10/16 Operated by MESA AIRLINES | 2016 | tri-fold | scan not available |
US Airways | A320 | R2 | 2010 | tri-fold | |
US Airways | A321 | R4 | 2013 | tri-fold | |
US Airways | B737-400 | R1 | 2008 | tri-fold | |
US-BANGLA AIRLINES | B737-800 | | | single | |
W!ZZ | A320-200 | WZZ A320-200 NOV 2016 | | single | scan not available |
Wardair | A310 | Code 460 | 1987 | tri-fold | scan not available |
WDL | BAe | | | 146 | |
WESTERN AIR | ERJ145 | | 1 | tri-fold | scan not available |